Sai Kung Richland Property Limited

Sai Kung Richland Property Limited
Expert Sai Kung Clear Water Bay Tai Mong Tsai Village Apartment
Tel: 2794 4990Fax: 3011 5349
Address: Shop12, G/F, Tai Po Tsai, Clear Water Bay, Sai Kung
Reg.Transaction
District Usage Bldg / Street Type
Gross Area Year Month
All   Input Date Address Floor Unit Gross Area(ft²) Price$(M) Price/ft² Detail
  2026-05-28 Sai Kung NAM PIN WAI RD 7 31 2003 12.380 @6181 Detail
  2026-05-28 Sai Kung HIRAM'S HIGHWAY 380, HEBE HAVEN G14 1920 18.500 @9635 Detail
  2026-05-28 Sai Kung HA YEUNG 4 G 700 5.840 @8343 Detail
  2026-05-28 Sai Kung HA YEUNG 4 1 700 5.340 @7629 Detail
  2026-05-27 Sai Kung SAI O 44A 11.000 Detail
  2026-05-27 Sai Kung YIM TIN TSAI 28 0.480 Detail
  2026-05-27 Sai Kung NAM PIN WAI RD 7 26 2003 11.900 @5941 Detail
  2026-05-26 Sai Kung CLEAR WATER BAY RD 663, TAI PO TSAI G B 33.506 Detail
  2026-05-26 Sai Kung TUI MIN HOI 43D 2 700 5.300 @7571 Detail
  2026-05-26 Sai Kung WO MEI 1A 2 4.380 Detail
  2026-05-22 Sai Kung HO CHUNG 5TH LANE 20-20A 2 20A:EP 4.350 Detail
  2026-05-22 Sai Kung FUK MAN RD 22-40 8 D 398 3.180 @7990 Detail
  2026-05-21 Sai Kung LEUNG FAI TIN 36 2 700 5.300 @7571 Detail
  2026-05-21 Sai Kung PAN LONG WAN 76 G 700 4.000 @5714 Detail
  2026-05-21 Sai Kung PAK SHEK TERR 21 2 700 5.200 @7429 Detail
  2026-05-21 Sai Kung TAI HANG HAU 55 G 700 3.500 @5000 Detail
  2026-05-21 Sai Kung TSO WO HANG 29E 29E 2100 19.000 @9048 Detail
  2026-05-21 Sai Kung TSO WO HANG 29D 29D 2100 19.000 @9048 Detail
  2026-05-20 Sai Kung HO CHUNG NEW VILLAGE 85 1 4.500 Detail
  2026-05-20 Sai Kung RAZOR HILL RD 1 1 7 1350 10.380 @7689 Detail